Proposed School District Salary Schedule | |||||||
Step | BA | BA+15 | BA+30 | MA | MA+30 | MA+45 | PHD |
1 | 32,000 | 33,000 | 34,400 | 36,800 | 39,200 | 41,600 | 44,000 |
2 | 32,000 | 33,000 | 34,400 | 36,800 | 39,200 | 41,600 | 44,000 |
3 | 32,000 | 33,000 | 34,400 | 36,800 | 39,200 | 41,600 | 44,000 |
4 | 32,000 | 33,000 | 34,400 | 36,800 | 39,200 | 41,600 | 44,000 |
5 | 33,200 | 34,200 | 35,600 | 38,000 | 40,400 | 42,800 | 45,200 |
6 | 36,800 | 39,200 | 41,600 | 44,000 | 46,400 | ||
7 | 38,000 | 40,400 | 42,800 | 45,200 | 47,600 | ||
8 | 39,200 | 41,600 | 44,000 | 46,400 | 48,800 | ||
9 | 40,400 | 42,800 | 45,200 | 47,600 | 50,000 | ||
10 | 41,600 | 44,000 | 46,400 | 48,800 | 51,200 | ||
11 | 45,200 | 47,600 | 50,000 | 52,400 | |||
12 | 46,400 | 48,800 | 51,200 | 53,600 | |||
13 | 47,600 | 50,000 | 52,400 | 54,800 | |||
14 | 48,800 | 51,200 | 53,600 | 56,000 | |||
15 | 50,000 | 52,400 | 54,800 | 57,200 | |||
16 | 53,600 | 56,000 | 58,400 | ||||
17 | 54,800 | 57,200 | 59,600 | ||||
18 | 56,000 | 58,400 | 60,800 | ||||
19 | 57,200 | 59,600 | 62,000 | ||||
20 | 58,400 | 60,800 | 63,200 | ||||
21 | 62,000 | 64,400 | |||||
22 | 63,200 | 65,600 | |||||
23 | 64,400 | 66,800 | |||||
24 | 65,600 | 68,000 | |||||
25 | 66,800 | 69,200 |
Ideas and suggestions by concerned citizens of Ellicott District 22 on how to make the schools better
Friday, October 7, 2011
My Proposed Salary Scale for Ellicott Teachers
I am proposing a new salary scale for the teachers at Ellicott. All of them are very dedicated and try their best to teacher the students the foundations of education so they will be successful in adult life. As a community we should reward their efforts.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment