84% of all 3rd graders who took the 2010 Reading CSAP scored better than the Ellicott 3rd graders.
82% of all 3rd graders who took the 2010 Writing CSAP scored better than the Ellicott 3rd graders.
92% of all 10th graders who took the 2010 Math CSAP scored better than the Ellicott 10th graders.
67% of all 10th graders who took the 2010 Science CSAP scored better than the Ellicott 10th graders.
In almost every grade those who took the 2010 CSAP tests for reading, writing, math and science, scored between 60 and 80% better than our Ellicott students.
The committee members then went back to 2009, then 2008, then 2007 CSAP scores, and found that the data was consistent across all the years. Almost every grade, and in almost every test, the students in the state score between 60 and 80% better than our Ellicott students.
Our teachers are not worse than other teachers in the state. Our students are not less smart than other students in the state. The problem is the way we teach the core subjects. We need a better teaching curriculum. We need to find better ways to help the student learn .
The committee will now begin finding better methods, and a better curriculum and present that to the school board.
To join the Excellent Ellicott Schools committee call 719-683-2520 or email excellentellicottschools@hotmail.com
2007 to 2010 CSAP Score Comparison
Percent of all students scoring higher than Ellicott Students
Source = Colorado Department of Education
Reading | 2007 | 2008 | 2009 | 2010 |
Grade 3 | 74.4% | 65.4% | 45.8% | 84.5% |
Grade 4 | 74.7% | 71.1% | 62.1% | 61.7% |
Grade 5 | 82.8% | 77.6% | 84.3% | 56.3% |
Grade 6 | 59.5% | 79.2% | 68.7% | 78.7% |
Grade 7 | 81.9% | 80.5% | 79.6% | 68.3% |
Grade 8 | 78.9% | 75.1% | 67.1% | 69.9% |
Grade 9 | 66.1% | 70.8% | 60.5% | 56.3% |
Grade 10 | 81.0% | 68.3% | 52.4% | 40.7% |
Writing | 2007 | 2008 | 2009 | 2010 |
Grade 3 | 68.4% | 70.9% | 68.8% | 82.4% |
Grade 4 | 75.3% | 75.0% | 55.8% | 79.0% |
Grade 5 | 91.9% | 75.5% | 87.7% | 40.4% |
Grade 6 | 53.2% | 70.6% | 71.2% | 64.3% |
Grade 7 | 67.0% | 68.4% | 75.1% | 64.4% |
Grade 8 | 77.7% | 78.4% | 71.2% | 72.8% |
Grade 9 | 71.5% | 73.5% | 71.3% | 74.4% |
Grade 10 | 86.6% | 82.0% | 76.5% | 72.8% |
Math | 2007 | 2008 | 2009 | 2010 |
Grade 3 | 62.5% | 43.6% | 53.7% | 64.7% |
Grade 4 | 51.6% | 50.5% | 25.8% | 36.1% |
Grade 5 | 59.6% | 69.3% | 84.9% | 38.8% |
Grade 6 | 65.8% | 70.6% | 73.0% | 46.9% |
Grade 7 | 79.3% | 82.3% | 75.1% | 84.9% |
Grade 8 | 88.5% | 87.7% | 73.9% | 82.1% |
Grade 9 | 93.3% | 90.3% | 91.4% | 89.2% |
Grade 10 | 95.7% | 94.2% | 92.3% | 92.4% |
Science | 2007 | 2008 | 2009 | 2010 |
Grade 5 | n/a | 72.2% | 77.3% | 48.2% |
Grade 8 | n/a | 69.4% | 48.4% | 51.7% |
Grade 10 | n/a | 58.3% | 40.8% | 67.8% |
25% or less scoring higher | ||||
26 - 50% scoring higher | ||||
51-70% scoring higher | ||||
More than 71% scoring higher |